SIZING GUIDE
CLOTHING
Measuring guide:
Always measure against the body including any undergarments (thermals, t-shirts etc) that would be worn under the outer garments.
- Measuring your chest:
Measurements should be taken from under the arm at the fullest part around the chest horizontally and around the full gurth of your body - Measuring your waist:
With your feet placed together, measurements should be taken from around the natural hip line (put one finger between the tapand your body before you measure) - If in doubt!
go up a size.

Mens Sizing Chart
Sizes | Chest (Inches) | Waist (Inches) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 34 | 28 | 86.5 | 71 |
S | 36 | 30 | 91.5 | 76 |
M | 38 | 32 | 96.5 | 81.5 |
L | 40-42 | 34-36 | 101.5-106.5 | 86.5-91.5 |
XL | 44-46 | 38-40 | 112-117 | 96.5-101.5 |
2XL | 48-50 | 42-44 | 122-127 | 106.5-112 |
3XL | 52-54 | 46-48 | 132-137 | 117-122 |
4XL | 59-58 | 50-52 | 142-147.5 | 127-132 |
5XL | 60-62 | 54-56 | 152.5-157.5 | 137-142 |
6XL | 64-66 | 58-60 | 162.5-167.5 | 147.5-152.5 |
Womens Sizing Chart
Sizes | Chest (Inches) | Waist (Inches) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
6 (XS) | 34 | 28 | 86.5 | 71 |
8 (S) | 36 | 30 | 91.5 | 76 |
12 (M) | 38 | 32 | 96.5 | 81.5 |
14 (L) | 40-42 | 34-36 | 101.5-106.5 | 86.5-91.5 |
16 (XL) | 44-46 | 38-40 | 112-117 | 96.5-101.5 |
18 (2XL) | 48-50 | 42-44 | 122-127 | 106.5-112 |
20 (3XL) | 52-54 | 46-48 | 132-137 | 117-122 |
22 (4XL) | 59-58 | 50-52 | 142-147.5 | 127-132 |
24 (5XL) | 60-62 | 54-56 | 152.5-157.5 | 137-142 |
26 (6XL) | 162.5-167.5 | 58-60 | 162.5-167.5 | 147.5-152.5 |
Footwear
Measuring guide:
All our footwear conforms to the standard UK sizing convention .
- Sizing chart:
The sizing chart below provides a comparison of our UK sizing against European sizes & American USA sizes

UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
EURO | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 |
USA | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
GLOVES
Measuring guide:
Always measure against the body including any undergarments (thermals, t-shirts etc) that would be worn under the outer garments.
- Which hand?
Measure your dominant hands diameter at the fullest part (normally your knuckles) - The right size:
use the chart below to check your glove size - The right fit!
Please remember, gloves that are too tight will result in cold hands, so if in doubt go up a size!

Size | diameter(cm) | diameter(Inches) |
---|---|---|
XS | 15 | 6 |
S | 18 | 7 |
M | 20 | 8 |
L | 22.5 -25.5 | 9-10 |
XL | 28 | 11 |
2XL | 30.5 | 12 |